Monday
1-Hour Early Dismissal
Period 1 | 7:55 | – | 9:15 |
Period 2 | 9:20 | – | 10:40 |
1st Lunch | 10:40 | – | 11:05 |
Period 3 | 11:10 | – | 12:30 |
or | |||
Period 3 | 10:45 | – | 11:20 |
2nd Lunch | 11:20 | – | 11:45 |
Period 3 | 11:50 | – | 12:30 |
or | |||
Period 3 | 10:45 | – | 12:05 |
3rd Lunch | 12:05 | – | 12:30 |
Period 4 | 12:35 | – | 1:55 |
Tuesday-Friday
Period 1 | 7:55 | – | 9:22 |
Homeroom | 9:27 | – | 9:51 |
Period 2 | 9:56 | – | 11:21 |
1st Lunch | 11:21 | – | 11:49 |
Period 3 | 11:54 | – | 11:22 |
or | |||
Period 3 | 11:26 | – | 12:00 |
2nd Lunch | 12:00 | – | 12:28 |
Period 3 | 12:33 | – | 1:22 |
or | |||
Period 3 | 11:26 | – | 12:54 |
3rd Lunch | 12:54 | – | 1:22 |
Period 4 | 1:27 | – | 2:55 |
Monday
2-Hour Late Start
Period 1 | 9:55 | – | 10:45 |
Period 2 | 10:50 | – | 11:40 |
1st Lunch | 11:40 | – | 12:05 |
Period 3 | 12:10 | – | 1:00 |
or | |||
Period 3 | – | – | – |
2nd Lunch | – | – | – |
Period 3 | – | – | – |
or | |||
Period 3 | 11:45 | – | 12:35 |
3rd Lunch | 12:35 | – | 1:00 |
Period 4 | 1:05 | – | 1:55 |
Tuesday – Friday
2-Hour Late Start
Period 1 | 9:55 | – | 11:00 |
Period 2 | 11:05 | – | 12:10 |
1st Lunch | 12:10 | – | 12:35 |
Period 3 | 12:40 | – | 1:45 |
or | |||
Period 3 | – | – | – |
2nd Lunch | – | – | – |
Period 3 | – | – | – |
or | |||
Period 3 | 12:15 | – | 1:20 |
3rd Lunch | 1:20 | – | 1:45 |
Period 4 | 1:50 | – | 2:55 |
Monday – Friday
Early-Out
Period 1 | 7:55 | – | 9:02 |
Period 2 | 9:07 | – | 10:14 |
Period 3 | 10:19 | – | 11:26 |
Period 4 | 11:31 | – | 12:38 |
Optional Lunch | 12:38 | – | 12:55 |
Tuesday – Friday
Morning Assembly
Period 1 | 7:55 | – | 9:17 |
Assembly | 9:22 | – | 10:22 |
Period 2 | 10:27 | – | 11:44 |
1st Lunch | 11:44 | – | 12:11 |
Period 3 | 12:16 | – | 1:33 |
or | |||
Period 3 | – | – | – |
2nd Lunch | – | – | – |
Period 3 | – | – | – |
or | |||
Period 3 | 11:49 | – | 1:06 |
3rd Lunch | 1:06 | – | 1:33 |
Period 4 | 1:38 | – | 2:55 |
Assembly: 60 Minutes
Class Time: 77 Minutes
Lunch: 26 Minutes
Passing: 5 Minutes
Tuesday – Friday
Afternoon Assembly
Period 1 | 7:55 | – | 9:21 |
Period 2 | 9:26 | – | 10:52 |
1st Lunch | 10:52 | – | 11:18 |
Period 3 | 11:23 | – | 12:49 |
or | |||
Period 3 | 10:57 | – | 11:30 |
2nd Lunch | 11:30 | – | 11:45 |
Period 3 | 12:01 | – | 12:49 |
or | |||
Period 3 | 10:57 | – | 12:23 |
3rd Lunch | 12:23 | – | 12:49 |
Period 4 | 12:54 | – | 2:20 |
Assembly | 2:25 | – | 2:55 |
Assembly: 30 Minutes
Class Time: 86 Minutes
Lunch: 26 Minutes
Passing: 5 Minutes