Softball Individual Offensive Records

Most Hits (Season)

  1. Tiffany Stanton (2002) – 71
  2. Ashley Vanderloo (2008) – 68
  3. Allison Lester (2013) – 65
  4. Ashley Vanderloo (2009) – 64
  5. Tiffany Stanton (2003) – 62
  6. JJ Benson (1999) – 62
  7. Tiffany Stanton (2001) – 62
  8. Brianna Mozer (2009) – 61
  9. Taylor Michaelson (2011) – 59
  10. Ashley Vanderloo (2007) – 59

Most Hits (Career)

  1. Abby Pollow (2008-2012) – 256
  2. Tiffany Stanton (1999-03) – 250
  3. Taylor Michaelson (2007-11) – 244
  4. Allison Lester (2012-16) – 236
  5. Ashley Vanderloo (2005-09) – 208
  6. Sarah Sponder (2012-16) – 197
  7. Molli Laing (1995-99) – 194
  8. Kacie Ogburn (2002-06) – 191
  9. JJ Benson (1995-99) – 190
  10. Jill Simmons (1994-98) – 188
  11. Dani Gass (2001,2003-05) – 184

Highest Average (Season)

  1. Ashley Vanderloo (2008) – .602
  2. Ashley Vanderloo (2009) – .561
  3. Allison Lester (2013) – .496
  4. Tiffany Stanton (2002) – .486
  5. Allison Lester (2016) – .478
  6. Abby Pollow (2010) – .473
  7. Brianna Mozer (2009) – .473
  8. Taylor Michaelson (2011) – .468
  9. Tausha Bottorff (1993) – .467
  10. Allison Lester (2015) – .458

Highest Average (Career)

  1. Ashley Vanderloo (2005-09) – .495 (213-430)
  2. Allison Lester (2012-16) – .423 (236-558)
  3. Abby Pollow (2008-2012) – .416 (256-616)
  4. Taylor Michaelson (2007-11) – .404 (242-599)
  5. Tiffany Stanton (1999-03) – .390 (250-641)
  6. Rylie Zyzda (2012-16) – .380 (179-471)
  7. Brianna Mozer (2005-09) – .369 (139-377)
  8. Molli Laing (1995-99) – .357 (194-543)
  9. Brittney Mozer (2005-11) – .364 (131-360)
  10. Alley Self (2015-2018) – .358 (150-419)

Most Doubles (Season)

  1. Allison Padomek (2007) – 19
  2. Kacie Ogburn (2006) – 19
  3. Tiffany Stanton (2002) – 18
  4. Laurie Schrieber (1988) – 18
  5. Madi Van Dyke (2017) – 17
  6. Jill Simmons (1997) – 17
  7. Tiffany Stanton (2001) – 17
  8. Kacie Ogburn (2004) – 16
  9. Madi Van Dyke (2019) – 15
  10. Brianna Mozer (2009) – 15
  11. Allison Padomek (2006) – 15

Most Doubles (Career)

  1. Kacie Ogburn (2002-06) – 55
  2. Allison Padomek (2004-07) – 44
  3. Dani Gass (2001,2003-05) – 44
  4. Jill Simmons (1994-98) – 44
  5. Tiffany Stanton (1999-03) – 42
  6. Madi Van Dyke (2016-Present) – 40
  7. Sarah Sponder (2012-16) – 34
  8. Charli Vakulskas (1998-02) – 33
  9. Janey Cunningham (2007-11) – 32

Most Triples (Season)

  1. Tiffany Stanton (2002) – 11
  2. Tiffany Stanton (2001) – 8
  3. Connie Ohlfest (1984) – 7
  4. Dani Gass (2004) – 7
  5. Melissa McWilliams (1992) – 6
  6. Tiffany Stanton (2003) – 6
  7. Alley Self (2017) – 5
  8. Cheryl Smith (1983) – 5
  9. Jessie Benson (1997) – 5
  10. Jordan Johnson (2003) – 5

Most Triples (Career)

  1. Tiffany Stanton (1999-2003) – 30
  2. Dani Gass (2001,2003-05) – 16
  3. Melissa McWilliams (1991-95) – 13
  4. Kelly Reeves (1984-88) – 10*
  5. Connie Ohlfest (1982-85) – 10
  6. Rylie Zyzda (2012-2016) – 9
  7. Taylor Michaelson (2007-11) – 9
  8. Kelley Ashby (1983-86) – 9
  9. Alley Self (2015-2018) – 8

Most Home Runs (Season)

  1. Tiffany Stanton (2003) – 13
  2. Allison Padomek (2007) – 11
    Kacie Ogburn (2004) – 11
  3. Tiffany Stanton (2002) – 10
  4. Kacie Ogburn (2006) – 9
  5. Kaley Macklem (2017) – 7
  6. Madi Van Dyke (2019) – 6
  7. Dani Gass (2003) – 6
  8. Allison Padomek (2006) – 5
  9. Dani Gass (2005) – 5

Most Home Runs (Career)

  1. Kacie Ogburn (2002-06) – 27
  2. Tiffany Stanton (1999-2003) – 26
  3. Allison Padomek (2003-2007) – 20
  4. Dani Gass (2001,2003-05) – 16
  5. Madi Van Dyke (2016-Present) – 11
  6. Alley Self (2015-2018) – 7
  7. Jody Hesse (1986-89) – 7
  8. Kaley Macklem (2014-2018) – 7
  9. Jordan Johnson (2000-04) – 6
  10. Sarah Sponder (2012-16) – 6

Most Walks (Season)

  1. Brooklyn Malchow (2012) – 33
  2. Connie Ohlfest (1983) – 30
  3. Taylor Michaelson (2011) – 26
  4. Suzanne Best (1982) – 25
  5. Tiffany Stanton (2003) – 25
  6. Mallery Svendsen (2012) – 23
  7. Emily Keilman (2011) – 23
  8. Staci Weimer (1990) – 23
  9. Tonia Tomlinson (1989) – 23
  10. Sheli Livengood (1986) – 23
  11. Kelli Criss (1990) – 23

Most Walks (Career)

  1. Taylor Michaelson (2007-11) – 79
  2. Brooklyn Malchow (2012-2014) – 71
  3. Emily Keilman (2007-11) – 68
  4. Ashley Vanderloo (2005-09) – 66
  5. Jill Simmons (1994-98) – 66
  6. Kacie Ogburn (2002-06) – 64
  7. Jessie Benson (1995-99) – 60
  8. Alley Self (2015-2018) – 59
  9. Tiffany Stanton (1999-03) – 57
  10. Dani Gass (2001,2003-05) – 56
  11. Laurie Holcomb (1986-89) – 55

Most Times Hit By Pitch (Season)

  1. Haley Steele (2014) – 8
  2. Brylee Hempey (2019) – 7
  3. Katlynn Tucker (2019) – 6
  4. Haley Steele (2013) – 6
  5. Katy Miller (2015) – 6
  6. Madi Van Dyke (2019) – 5
  7. Abby Pollow (2009) – 5
  8. Kacie Ogburn (2006) – 5
  9. Taylor Ohlfest (2018) – 5

Most Times Hit By Pitch (Career)

  1. Haley Steele (2012-16) – 17
  2. Abby Pollow (2008-12) – 14
  3. Madi Van Dyke (2016-(Present) – 12
  4. Katy Miller (2012-16) – 12
  5. Katlynn Tucker (2016-Present) – 10
  6. Taylor Ohlfest (2014-2018) – 10
  7. Sarah Sponder (2012-16) – 8

Highest On-Base Percentage (Season)

  1. Ashley Vanderloo (2008) – .679
  2. Ashley Vanderloo (2009) – .630
  3. Tiffany Stanton (2003) – .594
  4. Molli Laing (1997) – .562
  5. Jill Simmons (1998) – .562
  6. Taylor Michaelson (2011) – .559
  7. Tiffany Stanton (2002) – .544
  8. Kacie Ogburn (2006) – .537
  9. Allison Lester (2013) – .532
  10. Charli Vakulskas (2000) – .531

Most Sacrifices (Season)

  1. Megan Tuttle (2002) – 23
  2. Julie Koenigs (2000) – 22
  3. Julie Koenigs (1999) – 18
  4. Abby Pollow (2011) – 15
  5. Staci Davison (1985) – 12
  6. J. J. Benson (1997) – 12
  7. J. J. Benson (1998) – 12
  8. Nicole Barth (2003) – 12

Most Sacrifices (Career)

  1. Julie Koenigs (1996-00) – 54
  2. Megan Tuttle (2000-04) – 52
  3. Abby Pollow (2008-12) – 34
  4. Molli Laing (1995-99) – 32
  5. Ashley Vanderloo (2005-09) – 31
  6. J. J. Benson (1995-99) – 30

Most RBI (Season)

  1. Brittney Mozer (2010) – 57
  2. Allison Padomek (2007) – 49
  3. Jill Simmons (1997) – 48
  4. Dani Gass (2003) – 46
  5. Kacie Ogburn (2006) – 44
  6. Ashley Vanderloo (2008) – 43
  7. Jill Simmons (1998) – 42
  8. Tiffany Stanton (2003) – 41
  9. Sarah Sponder (2014)- 40

Most RBI (Career)

  1. Sarah Sponder (2012-16) – 135
  2. Dani Gass (2001,2003-05) – 132
  3. Abby Pollow (2008-12) – 127
  4. Jill Simmons (1994-98) – 125
  5. Kacie Ogburn (2002-06) – 121
  6. Tiffany Stanton (1999-03) – 121
  7. Katy Miller (2012-16) – 119

Most Runs (Season)

  1. Tiffany Stanton (2003) – 51
  2. Tiffany Stanton (2002) – 49
  3. Taylor Michaelson (2011) – 46
  4. JJ Benson (1999) – 46
  5. Kacie Ogburn (2004) – 44
  6. Ashley Vanderloo (2008) – 43
  7. Megan Tuttle (2004) – 43
  8. Tiffany Stanton (2001) – 42
  9. Allison Lester (2015) – 42

Most Runs (Career)

  1. Tiffany Stanton (1999-03) – 179
  2. Taylor Michaelson (2007-11) – 175
  3. Abby Pollow (2008-12) – 157
  4. Allison Lester (2012-16) – 152
  5. Rylie Zyzda (2012-16) – 141
  6. Kacie Ogburn (2002-06) – 132
  7. JJ Benson (1995-99) – 132
  8. Molli Laing (1995-99) – 131
  9. Haley Steele (2012-16) – 130
  10. Megan Tuttle (2000-04) – 128

Most Stolen Bases (Season)

  1. Ashley Vanderloo (2009) – 32
  2. Taylor Michaelson (2009) – 31
  3. Abby Pollow (2009) – 31
  4. Kendra Larson (2001) – 31
  5. Julie Koenigs (2000) – 30
  6. Laurie Holcomb (1988) – 29
  7. Kelly Reeves (1986) – 29
  8. Katie Heacock (2007) – 28
  9. Carrie Lessman (2002) – 28
  10. Taylor Michaelson (2008) – 27

Most Stolen Bases (Career)

  1. Abby Pollow (2008-2012) – 111
  2. Taylor Michaelson (2007-11) – 105
  3. Laurie Holcomb (1986-89) – 77
  4. Ashley Vanderloo (2005-08) – 68
  5. Carrie Lessman (1999-02) – 65
  6. Megan Tuttle (2000-04) – 64
  7. Haley Steele (2012-16) – 59
  8. Molli Laing (1995-99) – 57
  9. Julie Koenigs (1996-00) – 56
  10. JJ Benson (1995-99) – 54

Most At Bats (Season)

  1. JJ Benson (1999) – 171
  2. Tiffany Stanton (2001) – 158
  3. Kacie Ogburn (2004) – 154
  4. JJ Benson (1997) – 150
  5. Megan Tuttle (2004) – 149
  6. Tiffany Stanton (2000) – 148
  7. Molli Laing (1999) – 147
  8. Tiffany Stanton (2002) – 146
  9. Julie Koenigs (1999) – 146
  10. Dani Gass (2003) – 146

Most At Bats (Career)

  1. Tiffany Stanton (1999-03) – 641
  2. Sarah Sponder (2012-16) – 607
  3. Allison Lester (2012-16) – 558
  4. Katy Miller (2012-2016) – 555
  5. Abby Pollow (2008-12) – 501
  6. Taylor Michaelson (2007-11) – 599
  7. JJ Benson (1995-99) – 564
  8. Kacie Ogburn (2002-06) – 562
  9. Megan Tuttle (2000-04) – 546
  10. Molli Laing (1995-99) – 544

Lowest Strikeout/At Bat Ratio

  1. Suzanne Best ( 1981) .000 (0-77)
  2. Molli Laing (1999) .0136 (2-147)
  3. Molli Laing (1998) .0160 (2-125)
  4. Laurie Schrieber (1988) .0185 (2-108)
  5. Julie Koenigs (2000) .0227 (3-132)